Services tagged “price”
Services that meet our listing criteria. Include everything we watch. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | Payment terms | Our checks (unpaid requests) | Payment terms | Reported by the registry | Listing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Lowest price per call (US$) | Access | Tools | Payment protocols offered | Payment networks | Payment-terms changes (90 days) | Registry: unique payers (30 days) | Registry: paid calls (30 days) | What it does (capability tree) | Type | Added from | Purpose tags | Provider | Endpoint we check |
| Oblique Marketsapi.oblique.markets | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 91 | daily | Fresh | 2026-10-16 | $0.002registry's terms | Paymentx402, MPP | — | x402, mpp | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+1 | 0since 2026-10-16 | 49 | 49 | Gas and network fees | Paid API | A public registry | basegasprice+1 | oblique.markets68 endpoints | GET api.oblique.markets/api/v1/paid/base-gas… |
| Vibe Springsvibesprings.net | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 223 | daily | Fresh | 2026-10-16 | $0.002registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 24 | 28 | Crypto prices and market data | Paid API | A public registry | priceoraclecrypto+2 | vibesprings.net30 endpoints | GET vibesprings.net/api/price/btc-usd |
| Vibe Springsvibesprings.net | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 97 | daily | Fresh | 2026-10-16 | $0.001registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 19 | 19 | Gas and network fees | Paid API | A public registry | priceoraclecrypto+2 | vibesprings.net30 endpoints | GET vibesprings.net/api/price/base-gas |
| CoinGecko Crypto Price & Datacoingecko.use.x402atlas.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 104 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402 | — | x402 | eip155:8453eip155:137+2 | 0since 2026-10-16 | 9 | 45 | Crypto prices and market data | Paid API | A public registry | pricecryptotoken+2 | x402atlas.com236 endpoints | GET coingecko.use.x402atlas.com/price |
| Crypto Token Price Dataapi.kadec0.xyz | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 279 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 33 | Crypto prices and market data | Paid API | A public registry | pricecryptotoken-price+2 | kadec0.xyz44 endpoints | GET api.kadec0.xyz/v1/token-price |
| DefiLlama DeFi TVL & Yieldsdefillama.use.x402atlas.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 67 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402 | — | x402 | eip155:8453eip155:137+2 | 0since 2026-10-16 | 6 | 14 | Crypto prices and market data | Paid API | A public registry | defipricebatch+2 | x402atlas.com236 endpoints | GET defillama.use.x402atlas.com/batch-histor… |
| CoinGecko Crypto Price & Datacoingecko.use.x402atlas.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 13 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402 | — | x402 | eip155:8453eip155:137+2 | 0since 2026-10-16 | 6 | 7 | Crypto prices and market data | Paid API | A public registry | cryptohistorical-priceprice+2 | x402atlas.com236 endpoints | GET coingecko.use.x402atlas.com/history |
| Vibe Springsvibesprings.net | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 93 | daily | Fresh | 2026-10-16 | $0.002registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 9 | Crypto prices and market data | Paid API | A public registry | priceoraclecrypto+2 | vibesprings.net30 endpoints | GET vibesprings.net/api/price/eth-usd |
| x402 Crypto Price Lookupx402tap.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 111 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453eip155:137+2 | 0since 2026-10-16 | 5 | 8 | Crypto prices and market data | Paid API | A public registry | cryptopricefinance+1 | x402tap.com16 endpoints | GET x402tap.com/api/crypto-price |
| Crypto priceagent402.tools | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 162 | daily | Fresh | 2026-10-16 | $0.001registry's terms | Paymentx402, MPP | — | x402, mpp | eip155:8453eip155:137+10 | 0since 2026-10-16 | 9 | 102 | Crypto prices and market data | Paid API | A public registry | datacryptoprice+2 | agent402.tools672 endpoints | GET agent402.tools/api/crypto-price |
| ETH Price Quotewww.x402financialdata.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 109 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-16 | 5 | 10 | Crypto prices and market data | Paid API | A public registry | onchainethereumprice+1 | x402financialdata.com24 endpoints | GET www.x402financialdata.com/eth-price |
| AgentFeedx402.ochinimus.app | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 351 | daily | Fresh | 2026-10-16 | $0.0005registry's terms | Paymentx402, MPP | — | x402, mpp | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdpeip155:8453+8 | 1since 2026-10-16 | 5 | 14 | Crypto prices and market data | Paid API | A public registry | cryptopricesolana+1 | ochinimus.app93 endpoints | GET x402.ochinimus.app/api/sol-price |
| Skoposwww.tryskopos.xyz | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 140 | daily | Fresh | 2026-10-17 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-17 | 5 | 5 | Prediction markets | Paid API | A public registry | cryptodefiprice+2 | tryskopos.xyz2 endpoints | POST www.tryskopos.xyz/api/polymarket |
| api.eucompliance.toolsapi.eucompliance.tools | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 943 | daily | Fresh | 2026-10-17 | $0.001registry's terms | Paymentx402 | — | x402 | eip155:8453eip155:42161+2 | 0since 2026-10-17 | 10 | 15 | Crypto prices and market data | Paid API | A public registry | pricecryptoticker+2 | eucompliance.tools22 endpoints | GET api.eucompliance.tools/x402/price |
| AgentFeedx402.ochinimus.app | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 119 | daily | Fresh | 2026-10-17 | $0.0005registry's terms | Paymentx402, MPP | — | x402, mpp | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdpeip155:8453+8 | 1since 2026-10-17 | 6 | 40 | Crypto prices and market data | Paid API | A public registry | pricespotcrypto+2 | ochinimus.app93 endpoints | GET x402.ochinimus.app/api/price |
| Simple crypto price by tickerapi.vextorium.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 334 | daily | Fresh | 2026-10-17 | $0.003registry's terms | Paymentx402 | — | x402 | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdpeip155:8453+4 | 0since 2026-10-17 | 5 | 6 | Crypto prices and market data | Paid API | A public registry | crypto-pricepricecrypto+2 | vextorium.com1052 endpoints | POST api.vextorium.com/v1/crypto-price |
| Crypto Token Price (USD)chain.tollkit.dev | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 193 | daily | Fresh | 2026-10-17 | $0.001registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-17 | 6 | 11 | Crypto prices and market data | Paid API | A public registry | token-pricepricecrypto+2 | tollkit.dev27 endpoints | POST chain.tollkit.dev/chain/price |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 33 | daily | Fresh | 2026-10-17 | $0.003registry's terms | — | — | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 5 | 9 | Crypto prices and market data | Paid API | A public registry | pricebtcbitcoin+2 | unykorn.org369 endpoints | POST twin.unykorn.org/price/bitcoin |
| DefiLlama DeFi TVL & Yieldsdefillama.use.x402atlas.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 20 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402 | — | x402 | eip155:8453eip155:137+2 | 0since 2026-10-16 | 5 | 6 | Crypto prices and market data | Paid API | A public registry | defipricechart+2 | x402atlas.com236 endpoints | GET defillama.use.x402atlas.com/prices-chart |
23 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.