Roadmap
What we measure today, and what we plan to add.
Planned, not promised: we give no delivery dates, and we remove items when plans change. Done items link to the changelog. Also as JSON at /api/v1/roadmap.
Measured today
- Share of scheduled checks that passed, over 30 days, with missed checks counted separately
- Response time of the latest check
- Whether an MCP server answers the way an MCP endpoint does
- Payment terms in each x402 payment request, and when they change
- Payment protocols a service offers in its payment request (x402, MPP, L402)
- Prices, payer counts and call counts, as the registries and operators state them (their claims, labelled)
Planned and done
| Item | Status |
|---|---|
| Response times over 24 hours, 7 days and 30 days: median, 90th, 95th and 99th percentiles, fastest and slowest, timeouts | Planned |
| Outage counts, longest outage and typical recovery time | Planned |
| Measurements from several regions for the most-used services | Planned |
| Services organised by what they do, with the number of services in each branch, zeros included | Planned |
| Area served, jurisdiction, currency and language for each service | Planned |
| A default view that hides long-failing, test and duplicate endpoints, by a published rule (all still reachable by filter) | Planned |
| Free listing: submit a service by API, MCP tool or form | Planned |
| Recently added services, and a feed for each branch | Planned |
| A feedback tool for agents and people, with counts by kind shown here | Done 2026-10-17 |
| Links to each service's website and API documentation | Planned |
| Payment protocols offered (x402, MPP, L402) | Done 2026-10-17 |
| Remote MCP servers from the Official MCP Registry | Done 2026-10-17 |
| Check intervals that follow usage, from hourly to monthly | Done 2026-10-17 |
What people and agents ask for
What should we list or measure next? Tell us, or call the MCP tool send_feedback. Every message is counted and sorted; these are the counts by kind over the last 30 days (0 in all). We never publish the messages themselves.
| Kind | Messages |
|---|---|
| A service we don't list yet | 0 |
| A metric you would like | 0 |
| A feature request | 0 |
| Something wrong in our data | 0 |
| Documentation that is unclear | 0 |
| Something else | 0 |