Services tagged “reader”
Every service we watch, including those that do not meet our listing criteria. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | Payment terms | Reported by the registry | Listing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Lowest price per call (US$) | Payment protocols offered | Payment networks | Payment-terms changes (90 days) | Registry: unique payers (30 days) | Registry: paid calls (30 days) | What it does (capability tree) | Type | Added from | Purpose tags | Provider | Endpoint we check |
| web-extractapi.agentstools.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 699 | daily | Fresh | 2026-10-16 | $0.002registry's terms | x402 | eip155:8453 | 0since 2026-10-16 | 8 | 29 | Read and extract from pages | Paid API | A public registry | webextractreader+2 | agentstools.dev511 endpoints | GET api.agentstools.dev/extract |
| ReadEdgeread.lonestaroracle.xyz | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 63 | daily | Fresh | 2026-10-16 | $0.005registry's terms | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+1 | 0since 2026-10-16 | 4 | 40 | Read and extract from pages | Paid API | A public registry | readerscrapingweb+2 | lonestaroracle.xyz76 endpoints | GET read.lonestaroracle.xyz/read |
| SiteCheckapi.sitecheck-api.workers.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 10 | daily | Fresh | 2026-10-17 | $0.002registry's terms | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+1 | 0since 2026-10-17 | 4 | 4 | Read and extract from pages | Paid API | A public registry | web-scrapingmarkdownreader+2 | sitecheck-api.workers.dev224 endpoints | GET api.sitecheck-api.workers.dev/api/read |
| agent-web-readerx402.charliemorrison.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 553 | daily | Fresh | 2026-10-16 | $0.002registry's terms | x402 | eip155:8453 | 0since 2026-10-16 | 4 | 6 | Read and extract from pages | Paid API | A public registry | readerscrapingrag+2 | charliemorrison.dev4 endpoints | GET x402.charliemorrison.dev/extract |
| gigsaigigsai.xyz | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 171 | daily | Fresh | 2026-10-17 | $0.002registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 4 | 9 | Read and extract from pages | Paid API | A public registry | webscrapemarkdown+2 | gigsai.xyz5 endpoints | POST gigsai.xyz/api/web/read |
| web-extractwebtools402.176-109-107-191.ssli… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 1245 | daily | Fresh | 2026-10-16 | $0.002registry's terms | x402 | eip155:8453 | 0since 2026-10-16 | 4 | 4 | Read and extract from pages | Paid API | A public registry | webextractreader+2 | sslip.io125 endpoints | GET webtools402.176-109-107-191.sslip.io/ext… |
| APEX Read web pages as textapexfaucet.xyz | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 314 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402 | eip155:8453eip155:5042+2 | 0since 2026-10-17 | 3 | 9 | Read and extract from pages | Paid API | A public registry | webscrapingtext-extraction+2 | apexfaucet.xyz130 endpoints | GET apexfaucet.xyz/api/x402/web-read |
| Batch Web Page Readeragentsvc.io | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 142 | daily | Fresh | 2026-10-17 | $0.005registry's terms | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+2 | 0since 2026-10-17 | 3 | 11 | Read and extract from pages | Paid API | A public registry | scrapemarkdownbatch+2 | agentsvc.io129 endpoints | POST agentsvc.io/api/v1/proxy/web-read-batch |
| Easy Reader AIagent-reader.gm-tools.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 305 | daily | Fresh | 2026-10-17 | $0.002registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 3 | 3 | Read and extract from pages | Paid API | A public registry | webscrapingmarkdown+2 | gm-tools.workers.dev7 endpoints | GET agent-reader.gm-tools.workers.dev/v1/met… |
| JavaScript Page Readeragentsvc.io | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 321 | daily | Fresh | 2026-10-17 | $0.009registry's terms | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+2 | 0since 2026-10-17 | 3 | 11 | Other (not placed in a branch yet) | Paid API | A public registry | webscraperreader+2 | agentsvc.io129 endpoints | POST agentsvc.io/api/v1/proxy/webpage-reader |
| Easy Reader AIagent-reader.gm-tools.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 23 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 2 | 2 | Read and extract from pages | Paid API | A public registry | webscrapingmarkdown+2 | gm-tools.workers.dev7 endpoints | GET agent-reader.gm-tools.workers.dev/v1/rea… |
| Fetch Web Page as Textamanchain-relay.gitajhd.workers.… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 1790 | daily | Fresh | 2026-10-17 | $0.00311registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 1 | 18 | Fetch and extract pages | Paid API | A public registry | webscrapingfetch+2 | gitajhd.workers.dev32 endpoints | POST amanchain-relay.gitajhd.workers.dev/api/… |
| Omnia Oddsodds.rjhsignaltech.workers.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 64 | daily | Fresh | 2026-10-17 | $0.002registry's terms | x402, mpp | eip155:8453 | 0since 2026-10-17 | 1 | 4 | Fetch and extract pages | Paid API | A public registry | web-scrapingreaderextraction+2 | rjhsignaltech.workers.dev14 endpoints | GET odds.rjhsignaltech.workers.dev/v1/read |
| Toll402toll402.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 356 | daily | Fresh | 2026-10-16 | $0.002registry's terms | x402 | eip155:8453 | 0since 2026-10-16 | 1 | 3 | Fetch and extract pages | Paid API | A public registry | webscrapingmarkdown+1 | toll402.dev48 endpoints | POST toll402.dev/v1/read |
| agent-readerx402.fenixfoundry.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 193 | daily | Fresh | 2026-10-16 | $0.005registry's terms | x402 | eip155:8453 | 0since 2026-10-16 | 1 | 1 | Read and extract from pages | Paid API | A public registry | web-scrapingmarkdownextraction+2 | fenixfoundry.com3 endpoints | POST x402.fenixfoundry.com/extract |
| AUNa-upgradenet.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 184 | daily | Fresh | 2026-10-17 | $0.005registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Fetch and extract pages | Paid API | A public registry | webscrapingreader+2 | a-upgradenet.com10 endpoints | POST a-upgradenet.com/x402/web-read |
| DeFi Intel Agent Gatewaydefi-intel-agent-gateway.gg-neo1… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 343 | daily | Fresh | 2026-10-17 | $0.015registry's terms | x402, mpp | eip155:8453eip155:1+6 | 0since 2026-10-17 | — | — | News Decentralised finance | Paid API | A public registry | paywallnewsfinance+1 | gg-neo15.workers.dev38 endpoints | GET defi-intel-agent-gateway.gg-neo15.worker… |
| Readr by failurefailure.zo.space | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 447 | daily | Fresh | 2026-10-17 | — | x402 | eip155:8453eip155:84532 | 0since 2026-10-17 | — | — | Language models Fetch and extract pages | Paid API | A public registry | webextractionmarkdown+2 | zo.space15 endpoints | GET failure.zo.space/api/x402/extract |
| web-extractpayai.agentstools.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 1020 | daily | Fresh | 2026-10-17 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-17 | — | — | Fetch and extract pages | Paid API | A public registry | webextractreader+2 | agentstools.dev511 endpoints | GET payai.agentstools.dev/extract |
| x402-readable152-53-225-73.sslip.io | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 228 | daily | Fresh | 2026-10-17 | $0.005registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Fetch and extract pages | Paid API | A public registry | scrapingmarkdownreader+1 | sslip.io125 endpoints | GET 152-53-225-73.sslip.io/readable |
| Saylor Innovations Web Intelligesaylorinnovations.com | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · 1 day | 1418 | daily | Fresh | 2026-10-17 | $0.01registry's terms | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-17 | 2 | 5 | Read and extract from pages | Paid API | A public registry | webscrapemarkdown+2 | saylorinnovations.com1114 endpoints | GET saylorinnovations.com/api/web/read |
| Pyfile x402 APIpyfile-agent.taile3ff35.ts.net | Live, payment required · HTTP 402 | 1 passed, 1 failed, 28 not run, of the last 30 checks | short history1 of 2 run | short history1 of 2 run · 0 missed · 1 day | 1119 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402 | eip155:8453eip155:137+2 | 0since 2026-10-17 | 1 | 3 | Web search Fetch and extract pages | Paid API | A public registry | websearchreader+1 | taile3ff35.ts.net13 endpoints | GET pyfile-agent.taile3ff35.ts.net/web/searc… |
| Pyfile x402 APIpyfile-agent.taile3ff35.ts.net | Live, payment required · HTTP 402 | 1 passed, 1 failed, 28 not run, of the last 30 checks | short history1 of 2 run | short history1 of 2 run · 0 missed · 1 day | 922 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402 | eip155:8453eip155:137+2 | 0since 2026-10-17 | 1 | 3 | Web search Fetch and extract pages | Paid API | A public registry | websearchreader+1 | taile3ff35.ts.net13 endpoints | GET pyfile-agent.taile3ff35.ts.net/web/read |
| Vextoriumapi.vextorium.com | Server error · HTTP 503 | 0 passed, 1 failed, 29 not run, of the last 30 checks | short history0 of 1 run | short history0 of 1 run · 0 missed · 1 day | 314 | daily | Fresh | 2026-10-17 | $0.0045registry's terms | — | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+3 | — | 3 | 3 | Language models Fetch and extract pages | Paid API | A public registry | webmarkdownscraping+2 | vextorium.com1052 endpoints | POST api.vextorium.com/web-markdown-pago |
| Web page to clean markdownapi.vextorium.com | Server error · HTTP 503 | 0 passed, 1 failed, 29 not run, of the last 30 checks | short history0 of 1 run | short history0 of 1 run · 0 missed · 1 day | 349 | daily | Fresh | 2026-10-17 | $0.0045registry's terms | — | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+4 | — | 3 | 3 | Fetch and extract pages | Paid API | A public registry | web-to-markdownwebmarkdown+2 | vextorium.com1052 endpoints | POST api.vextorium.com/v1/web-to-markdown |
| Lumen Workslumenworks-x402-decoder.onrender… | Client error (4xx) · HTTP 404 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 336 | daily | Fresh | 2026-10-17 | $0.001registry's terms | — | eip155:8453 | — | — | — | Fetch and extract pages | Paid API | A public registry | webscrapemarkdown+1 | lumenworks-x402-decoder.onrender.com5 endpoints | POST lumenworks-x402-decoder.onrender.com/v1/… |
| Web Page to Markdown164.160.90.241.sslip.io | Server error · HTTP 525 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 807 | daily | Fresh | 2026-10-17 | — | — | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | — | — | — | Language models Fetch and extract pages | Paid API | A public registry | webmarkdownscraping+2 | sslip.io125 endpoints | GET 164.160.90.241.sslip.io/api/web-read-mar… |
21 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.