Services tagged “devops”
Every service we watch, including those that do not meet our listing criteria. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | Payment terms | Reported by the registry | Listing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Lowest price per call (US$) | Payment protocols offered | Payment networks | Payment-terms changes (90 days) | Registry: unique payers (30 days) | Registry: paid calls (30 days) | What it does (capability tree) | Type | Added from | Purpose tags | Provider | Endpoint we check |
| XH Agents Knowledge Basexhagents.xyz | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 1265 | daily | Fresh | 2026-10-17 | $0.03registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 4 | 5 | Building and running AI agents | Paid API | A public registry | knowledge-basedevopsx402+1 | xhagents.xyz24 endpoints | POST xhagents.xyz/api/kb/ask |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 16 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 4 | 5 | Look up DNS records | Paid API | A public registry | dnsdomain-intelligencedevops+2 | unykorn.org369 endpoints | POST twin.unykorn.org/web/dns |
| Signal Oracleoracles-production.up.railway.ap… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 129 | daily | Fresh | 2026-10-17 | $0.01registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 3 | 21 | Uptime and service status | Paid API | A public registry | datastatusincidents+2 | oracles-production.up.railway.app7 endpoints | GET oracles-production.up.railway.app/v1/ser… |
| Agent Tools UKagent-tools-production-e6aa.up.r… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 19 | daily | Fresh | 2026-10-17 | $0.002registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 2 | 2 | Uptime and service status | Paid API | A public registry | uptimemonitoringssl-certificate+2 | agent-tools-production-e6aa.up.railway.app11 endpoints | GET agent-tools-production-e6aa.up.railway.a… |
| Signal Oracleoracles-production.up.railway.ap… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 110 | daily | Fresh | 2026-10-17 | $0.05registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 1 | 1 | Uptime and service status | Paid API | A public registry | datastatusincidents+2 | oracles-production.up.railway.app7 endpoints | GET oracles-production.up.railway.app/v1/ser… |
| eu-verifydata.greeneris.io | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 233 | daily | Fresh | 2026-10-17 | $0.005registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 1 | 1 | Developer data Hosting | Paid API | A public registry | dockercontainersimages+2 | greeneris.io88 endpoints | GET data.greeneris.io/v1/docker/image |
| eu-verifydata.greeneris.io | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 95 | daily | Fresh | 2026-10-17 | $0.005registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 1 | 1 | Compliance screening Security | Paid API | A public registry | eollifecycledevops+2 | greeneris.io88 endpoints | GET data.greeneris.io/v1/dev/eol |
| DB migration riskrelay402.georgespring.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 707 | daily | Fresh | 2026-10-17 | $0.02registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Databases Security | Paid API | A public registry | securitydatabasemigration+1 | georgespring.workers.dev30 endpoints | GET relay402.georgespring.workers.dev/api/se… |
| Deploy config riskrelay402.georgespring.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 688 | daily | Fresh | 2026-10-17 | $0.02registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Hosting Security | Paid API | A public registry | securitydeploykubernetes+1 | georgespring.workers.dev30 endpoints | GET relay402.georgespring.workers.dev/api/se… |
| DNS propagation checkapi.vextorium.com | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · 1 day | 121 | daily | Fresh | 2026-10-17 | $0.004registry's terms | x402 | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdpeip155:8453+4 | 0since 2026-10-17 | 4 | 4 | Look up DNS records | Paid API | A public registry | dnspropagationdevops+2 | vextorium.com1052 endpoints | POST api.vextorium.com/v1/dns-propagation |
| DNS propagation checkapi.vextorium.com | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · 1 day | 322 | daily | Fresh | 2026-10-17 | $0.004registry's terms | x402 | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdpeip155:8453+4 | 0since 2026-10-17 | 3 | 3 | Domains and network | Paid API | A public registry | dnspropagationdevops+2 | vextorium.com1052 endpoints | POST api.vextorium.com/dns-propagacion-pago |
| Saylor Innovations Guide Librarysaylorinnovations.com | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · 1 day | 158 | daily | Fresh | 2026-10-17 | $0.01registry's terms | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-17 | 2 | 4 | Hosting | Paid API | A public registry | deploymentreproducibilitydevops+2 | saylorinnovations.com1114 endpoints | GET saylorinnovations.com/api/kb/repo-to-run… |
| cron-explainintel.rallylive.ca | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · 1 day | 124 | daily | Fresh | 2026-10-17 | $0.01registry's terms | x402 | eip155:8453eip155:84532 | 0since 2026-10-17 | — | — | Calendars and scheduling | Paid API | A public registry | cronscheduleexplain+2 | rallylive.ca10991 endpoints | POST intel.rallylive.ca/data/cron |
| Vextoriumapi.vextorium.com | Server error · HTTP 503 | 0 passed, 1 failed, 29 not run, of the last 30 checks | short history0 of 1 run | short history0 of 1 run · 0 missed · 1 day | 324 | daily | Fresh | 2026-10-17 | $0.003registry's terms | — | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+3 | — | 3 | 3 | Hosting | Paid API | A public registry | dockercontainersimages+2 | vextorium.com1052 endpoints | POST api.vextorium.com/docker-imagen-pago |
| Vextoriumapi.vextorium.com | Server error · HTTP 503 | 0 passed, 1 failed, 29 not run, of the last 30 checks | short history0 of 1 run | short history0 of 1 run · 0 missed · 1 day | 323 | daily | Fresh | 2026-10-17 | $0.003registry's terms | — | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+3 | — | 3 | 3 | Hosting | Paid API | A public registry | dockercontainersimages+2 | vextorium.com1052 endpoints | POST api.vextorium.com/v1/docker-image |
| Vextoriumapi.vextorium.com | Server error · HTTP 503 | 0 passed, 1 failed, 29 not run, of the last 30 checks | short history0 of 1 run | short history0 of 1 run · 0 missed · 1 day | 361 | daily | Fresh | 2026-10-17 | $0.003registry's terms | — | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+3 | — | 3 | 3 | Website analysis | Paid API | A public registry | statusuptimeincidents+2 | vextorium.com1052 endpoints | POST api.vextorium.com/v1/provider-status |
| Vextoriumapi.vextorium.com | Server error · HTTP 503 | 0 passed, 1 failed, 29 not run, of the last 30 checks | short history0 of 1 run | short history0 of 1 run · 0 missed · 1 day | 335 | daily | Fresh | 2026-10-17 | $0.003registry's terms | — | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+3 | — | 2 | 2 | Website analysis | Paid API | A public registry | statusuptimeincidents+2 | vextorium.com1052 endpoints | POST api.vextorium.com/estado-proveedores-pag… |
| Saylor Innovations Data Desksaylorinnovations.com | Client error (4xx) · HTTP 400 | 0 passed, 1 failed, 29 not run, of the last 30 checks | short history0 of 1 run | short history0 of 1 run · 0 missed · 1 day | 316 | daily | Fresh | 2026-10-17 | $0.01registry's terms | — | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | — | 1 | 1 | Directories of services | Paid API | A public registry | terraformproviderinfrastructure-as-code+2 | saylorinnovations.com1114 endpoints | GET saylorinnovations.com/api/registry/terra…template URL |
| TrollBridgemini-tollbooth.onrender.com | Server error · HTTP 503 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 288 | daily | Fresh | 2026-10-17 | $0.02registry's terms | — | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | — | 1 | 1 | Crypto and on-chain data Security | Paid API | A public registry | protectionsecuritydevops | mini-tollbooth.onrender.com58 endpoints | GET mini-tollbooth.onrender.com/secret-scan |
21 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.