Services tagged “developer-tooling”
Every service we watch, including those that do not meet our listing criteria. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | Payment terms | Reported by the registry | Listing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Lowest price per call (US$) | Payment protocols offered | Payment networks | Payment-terms changes (90 days) | Registry: unique payers (30 days) | Registry: paid calls (30 days) | What it does (capability tree) | Type | Added from | Purpose tags | Provider | Endpoint we check |
| EIP-712 typed-data digesttwin.unykorn.org | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 24 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 3 | 3 | Other (not placed in a branch yet) | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/eip712-hash |
| Pad hex to a fixed byte widthtwin.unykorn.org | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 143 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 3 | 4 | File and data conversion | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/eth-pad-hex |
| CI Workflow Auditapi.zfinia.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 728 | daily | Fresh | 2026-10-17 | $0.12registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 1 | 1 | Developer data | Paid API | A public registry | configurationcontinuous-integrationsupply-chain-hygiene+2 | zfinia.com16 endpoints | POST api.zfinia.com/x402/v1/ci-workflow-contr… |
| DKIM Record Auditapi.zfinia.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 764 | daily | Fresh | 2026-10-17 | $0.18registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 1 | 1 | Domains and network Identity and sign-in | Paid API | A public registry | dkimemail-authenticationdomain-trust+2 | zfinia.com16 endpoints | POST api.zfinia.com/x402/v1/dkim-record-audit |
| OpenAPI Request Auditapi.zfinia.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 793 | daily | Fresh | 2026-10-17 | $0.14registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 1 | 1 | Security | Paid API | A public registry | openapirequest-validationapi-contract+2 | zfinia.com16 endpoints | POST api.zfinia.com/x402/v1/openapi-parameter… |
| OpenAPI Response Auditapi.zfinia.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 769 | daily | Fresh | 2026-10-17 | $0.14registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 1 | 1 | Other (not placed in a branch yet) | Paid API | A public registry | openapiresponse-validationcontract-drift+2 | zfinia.com16 endpoints | POST api.zfinia.com/x402/v1/openapi-response-… |
| Security Header Diffapi.zfinia.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 536 | daily | Fresh | 2026-10-17 | $0.11registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 1 | 1 | Security Calculators, maths and science | Paid API | A public registry | http-headersrelease-gateregression-detection+2 | zfinia.com16 endpoints | POST api.zfinia.com/x402/v1/security-header-d… |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · 1 day | 29 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 3 | 4 | Other (not placed in a branch yet) | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/eth-message-hash |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · 1 day | 41 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 3 | 4 | Crypto and on-chain data | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/abi-event-topic |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · 1 day | 31 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 3 | 4 | Crypto and on-chain data | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/eth-address-from-pubkey |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · 1 day | 28 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 3 | 4 | Crypto and on-chain data | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/encode-packed |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · under 1 day | 33 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 2 | 7 | Crypto and on-chain data | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/eth-recover-signer |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · under 1 day | 35 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 2 | 3 | Crypto and on-chain data | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/eth-namehash |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · under 1 day | 37 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 2 | 3 | Crypto and on-chain data | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/eth-units |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · under 1 day | 61 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 2 | 3 | Crypto and on-chain data | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/eth-checksum-address |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · under 1 day | 55 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 2 | 3 | Reference data Crypto and on-chain data | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/chain-info |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · under 1 day | 36 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 2 | 3 | Crypto and on-chain data | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/storage-slot-mapping |
| twin.unykorn.orgtwin.unykorn.org | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · under 1 day | 37 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453eip155:137+1 | 0since 2026-10-17 | 2 | 3 | Crypto and on-chain data | Paid API | A public registry | ethereumabievm+2 | unykorn.org369 endpoints | POST twin.unykorn.org/abi-function-selector |
| OpenAPI Inventory Diffapi.zfinia.com | Timed out | 1 passed, 1 failed, 28 not run, of the last 30 checks | short history1 of 2 run | short history1 of 2 run · 0 missed · 1 day | — | daily | Fresh | 2026-10-17 | $0.1registry's terms | — | eip155:8453 | 0since 2026-10-17 | 1 | 1 | Validate and test | Paid API | A public registry | openapiapi-inventorydeprecation+2 | zfinia.com16 endpoints | POST api.zfinia.com/x402/v1/openapi-endpoint-… |
21 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.