Services tagged “agent-api”
Every service we watch, including those that do not meet our listing criteria. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | Payment terms | Our checks (unpaid requests) | Payment terms | Reported by the registry | Listing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Lowest price per call (US$) | Access | Tools | Payment protocols offered | Payment networks | Payment-terms changes (90 days) | Registry: unique payers (30 days) | Registry: paid calls (30 days) | What it does (capability tree) | Type | Added from | Purpose tags | Provider | Endpoint we check |
| Oblique Marketsapi.oblique.markets | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 7 | daily | Fresh | 2026-10-17 | $0.05registry's terms | — | — | x402, mpp | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-17 | 1 | 1 | Other (not placed in a branch yet) | Paid API | A public registry | dataanalyticsagent-api+1 | oblique.markets68 endpoints | POST api.oblique.markets/api/v1/orders |
| ONE Engineone-search.one-engine.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 9 | daily | Fresh | 2026-10-17 | $0.0009registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Calculators, maths and science | Paid API | A public registry | x402baseusdc+2 | one-engine.workers.dev12 endpoints | POST one-search.one-engine.workers.dev/v1/uui… |
| ONE Engineone-search.one-engine.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 666 | daily | Fresh | 2026-10-17 | $0.0009registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Crypto and on-chain data | Paid API | A public registry | x402baseusdc+2 | one-engine.workers.dev12 endpoints | POST one-search.one-engine.workers.dev/v1/has… |
| ONE Engineone-search.one-engine.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 27 | daily | Fresh | 2026-10-17 | $0.0012registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Other (not placed in a branch yet) | Paid API | A public registry | x402baseusdc+2 | one-engine.workers.dev12 endpoints | POST one-search.one-engine.workers.dev/v1/url… |
| ONE Engineone-search.one-engine.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 38 | daily | Fresh | 2026-10-17 | $0.0029registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Fetch and extract pages | Paid API | A public registry | x402baseusdc+2 | one-engine.workers.dev12 endpoints | POST one-search.one-engine.workers.dev/v1/web… |
| ONE Engineone-search.one-engine.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 11 | daily | Fresh | 2026-10-17 | $0.0024registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Paid API | A public registry | x402baseusdc+2 | one-engine.workers.dev12 endpoints | POST one-search.one-engine.workers.dev/v1/ema… | |
| ONE Engineone-search.one-engine.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 8 | daily | Fresh | 2026-10-17 | $0.0011registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Other (not placed in a branch yet) | Paid API | A public registry | x402baseusdc+2 | one-engine.workers.dev12 endpoints | POST one-search.one-engine.workers.dev/v1/has… |
| ONE Engineone-search.one-engine.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 12 | daily | Fresh | 2026-10-17 | $0.0069registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | — | — | File and data conversion | Paid API | A public registry | x402baseusdc+2 | one-engine.workers.dev12 endpoints | POST one-search.one-engine.workers.dev/v1/dec… |
| ONE Engineone-search.one-engine.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 15 | daily | Fresh | 2026-10-17 | $0.0011registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Other (not placed in a branch yet) | Paid API | A public registry | x402baseusdc+2 | one-engine.workers.dev12 endpoints | POST one-search.one-engine.workers.dev/v1/tex… |
| ONE Engineone-search.one-engine.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 19 | daily | Fresh | 2026-10-17 | $0.0009registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | — | — | File and data conversion | Paid API | A public registry | x402baseusdc+2 | one-engine.workers.dev12 endpoints | POST one-search.one-engine.workers.dev/v1/bas… |
| ONE Engineone-search.one-engine.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 476 | daily | Fresh | 2026-10-17 | $0.001registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Crypto and on-chain data | Paid API | A public registry | x402baseusdc+2 | one-engine.workers.dev12 endpoints | POST one-search.one-engine.workers.dev/v1/has… |
| ONE Engineone-search.one-engine.workers.de… | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 16 | daily | Fresh | 2026-10-17 | $0.0011registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | — | — | Other (not placed in a branch yet) | Paid API | A public registry | x402baseusdc+2 | one-engine.workers.dev12 endpoints | POST one-search.one-engine.workers.dev/v1/jso… |
| Viridis Agent Fleetmcp.viridisconservation.com | Client error (4xx) · HTTP 400 | 0 passed, 1 failed, 29 not run, of the last 30 checks | short history0 of 1 run | short history0 of 1 run · 0 missed · 1 day | 38 | daily | Fresh | 2026-10-18 | $0.01registry's terms | — | — | — | eip155:8453 | — | 2 | 2 | Compliance screening Weather | Paid API | A public registry | climatecomplianceagent-api+1 | viridisconservation.com31 endpoints | POST mcp.viridisconservation.com/x402/regulat… |
23 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.