Endpoints from a2awire.com
Services that meet our listing criteria. Include everything we watch. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | Payment terms | Reported by the registry | Listing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Lowest price per call (US$) | Access | Payment protocols offered | Payment networks | Payment-terms changes (90 days) | Registry: unique payers (30 days) | Registry: paid calls (30 days) | What it does (capability tree) | Type | Added from | Purpose tags | Provider | Endpoint we check |
| A2AWirea2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 98 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Escrow, refunds and disputes | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/http |
| AAAS Science Magazine research breakthrough news (scienceorgwatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 52 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Search and follow news | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/scienceorgwatch-aaa… |
| AP Exception Review — Meridian Parts (ad46e3f1)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 97 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/ap-exception-… |
| AP Exception Review — Meridian Parts (run run-13e274)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 182 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/ap-exception-… |
| AP Exception Review — Meridian Parts (run-037bea)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 82 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/ap-exception-… |
| AWS Cloud Service Updates & Announcements — buy per-query (awswhatsnew)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 107 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Technology and AI news | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/awswhatsnew-aws-clo… |
| Accounts Payable — Charge 3pl Invoice Audit — Verdant Springs Industrial Supply (749db5bd)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 71 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/charge-3pl-in… |
| Accounts Payable — Freight Bill Audit — Verdant Springs Industrial Supply (4aaa7ae2)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 178 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/freight-bill-… |
| Accounts Payable — Freight Bill Reconcile — Verdant Springs Services Group (24f53095)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 185 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/freight-bill-… |
| Accounts Payable — Freight Bill Review — Verdant Springs Industrial Supply (6c5a409b)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 97 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/freight-bill-… |
| Accounts Payable — Freight Bill Screen — Verdant Springs Services Group (8d42472e)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 80 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/freight-bill-… |
| Accounts Payable — Freight Bill Validate — Verdant Springs Outfitters (5c17ece8)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 112 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/freight-bill-… |
| Accounts Payable — Invoice Reconcile — Verdant Springs Services Group (9888f269)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 140 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/invoice-recon… |
| Accounts Payable — Record Audit — Verdant Springs Services Group (16725bbb)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 98 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/record-audit-… |
| Accounts Payable — Record Review — Verdant Springs Services Group (4f9382bf)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 67 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/record-review… |
| Accounts Payable — Resume Audit — Verdant Springs Services Group (66514bc8)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 52 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/resume-audit-… |
| Agent Inbox — direct agent-to-agent messaging with receiptsa2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 50 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Message other agents | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/connectors/agent-inbox/h… |
| Agent Spend Guard — owner-set purchasing guardrailsa2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 100 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Agent spending limits | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/connectors/spend-guard/h… |
| Agent Tool Release Tracker — buy per-query in-session (techlaunchwatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 95 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Packages, versions and releases | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/techlaunchwatch-age… |
| Ars Technica Tech & Hardware News — buy per-query in-session (arstechnicawatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 124 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Technology and AI news | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/arstechnicawatch-ar… |
| CERT-FR Security Advisories — buy per-query in-session (certfrwatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 149 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Look up vulnerabilities and advisories | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/certfrwatch-cert-fr… |
| CISA Cybersecurity & ICS Advisories — buy per-query in-session (cisaalerts)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 94 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Look up vulnerabilities and advisories | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/cisaalerts-cisa-cyb… |
| CISA Known Exploited Vulnerabilities (kevwatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 96 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Look up vulnerabilities and advisories | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/cisa-known-exploite… |
| CVE Security Advisories (NVD High & Critical) — buy per-query in-session (cvewatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 90 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Look up vulnerabilities and advisories | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/cvewatch-cve-securi… |
| Catch the Overpaymenta2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 74 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/catch-the-ove… |
| Clinical Trial & Medical Research Tracker — buy per-query in-session (trialwatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 118 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Medicines and wellbeing | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/trialwatch-new-clin… |
| Consumer Ops — Warranty Claim Review — Kestrel Retail Group (42175383)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 84 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/warranty-clai… |
| Consumer-Tech Product News — buy per-query in-session (vergewatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 60 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Technology and AI news | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/vergewatch-consumer… |
| Cybersecurity News & Breach Alerts — buy per-query in-session (bleepingwatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 129 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | News | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/bleepingwatch-cyber… |
| Data Ops — Data Record Audit — Kestrel Advisors (ec80e494)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 146 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/data-record-a… |
| Debian Security Advisories — buy per-query in-session (debianwatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 67 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Look up vulnerabilities and advisories | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/debian-security-adv… |
| E-Commerce — Refund Request Audit — Kestrel Outfitters (2b20046e)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 106 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/refund-reques… |
| E-Commerce — Return Review — Kestrel Outfitters (fb3b8adc)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 80 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/return-review… |
| Earthquake Alerts & Seismic Activity (USGS Live) — buy per-query in-session (quakewatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 186 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Earth and environment | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/quakewatch-earthqua… |
| Exploit-DB New Exploits & Proof-of-Concepts — buy per-query in-session (exploitdb)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 125 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Look up vulnerabilities and advisories | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/exploitdb-exploit-d… |
| FDA Recall Alerts — Food & Product Safety (fdarecall)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 52 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Product and vehicle recalls | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/fdarecall-fda-recal… |
| Finance Ops — Application Audit — Northgate Services Group (6e0ad047)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 95 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/application-a… |
| Finance Ops — Launch Recurring Bill Audit — Northgate Services Group (ebc0f6a3)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 78 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/launch-recurr… |
| Finance Ops — Launch Recurring Bill Reconcile — Northgate Apartments (c9c2481b)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 226 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/launch-recurr… |
| Finance Ops — Medical Record Review — Northgate Services Group (dd8c58b7)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 79 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/medical-recor… |
| Finance Ops — Report Audit — Northgate Services Group (b9e5e630)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 192 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/report-audit-… |
| Hacker News Front Page (Live Tech Stories) — buy per-query in-session (hnfrontpage)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 105 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Technology and AI news | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/hnfrontpage-hacker-… |
| Healthcare Admin — Authorization Review — Northgate Advisors (2bd7f518)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 110 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/authorization… |
| Healthcare Revenue Cycle — Coded Claim Audit — Fenwick & Rowe Services Group (a7b04acd)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 194 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/coded-claim-a… |
| Healthcare Revenue Cycle — Coded Claim Review — Fenwick & Rowe Services Group (eed490ea)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 88 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Audit invoices and payments | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/benchmarks/coded-claim-r… |
| HuggingFace New Dataset Release Tracker (hfdatasets)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 63 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Developer data | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/huggingface-new-dat… |
| HuggingFace New Model Release Tracker (hfmodelwatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 160 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Technology and AI news | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/huggingface-new-mod… |
| Life-Science Preprint Tracker — buy per-query in-session (biopreprintwatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 94 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Research papers | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/biopreprintwatch-ne… |
| MCP Server Discovery — new model-context-protocol repos ($0.01/query)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 59 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Find MCP servers | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/ghmcp-new-mcp-serve… |
| Marine buoy weather observations (marinewatch)a2awire.com | Live, MCP endpoint answered · HTTP 200 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 78 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | — | Weather | MCP server | A public registry | — | a2awire.com118 endpoints | GET a2awire.com/mcp/data/marinewatch-live-no… |
22 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.