Errors, logs and traces
Read application errors, crash reports, logs and traces, including traces of AI applications.
54in the directory
14more in the index
Services that meet our listing criteria. Include everything we watch. Agents can run the same query at /api/v1/services?branch=compute%2Fdeveloper-data%2Ferrors-logs.
| Our checks (unpaid requests) | Payment terms | Reported by the registry | Listing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Lowest price per call (US$) | Payment protocols offered | Payment networks | Payment-terms changes (90 days) | Registry: unique payers (30 days) | Registry: paid calls (30 days) | What it does (capability tree) | Type | Added from | Purpose tags | Provider | Endpoint we check |
| Agent Rescue Desk Production Triageagent-rescue-desk.netlify.app | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 127 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | agent-rescue-desk.netlify.app2 endpoints | GET agent-rescue-desk.netlify.app/mcp |
| Agent Trace Checkagenttrace.openkrill.app | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 427 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | openkrill.app58 endpoints | GET agenttrace.openkrill.app/mcp |
| AgentCatmcp.agentcat.com | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 51 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | agentcat.com | GET mcp.agentcat.com/mcp |
| AgentPingagentping.io | Live, MCP endpoint answered · HTTP 200 | short history2 of 2 run · 0 missed · 1 day | 781 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | agentping.io | GET agentping.io/mcp |
| Auralogsmcp.auralogs.ai | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 68 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | auralogs.ai | GET mcp.auralogs.ai/mcp |
| Boosthiswww.boosthis.com | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 432 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | boosthis.com | GET www.boosthis.com/mcp |
| BugTapeapp.bugtape.ai | Live, MCP endpoint answered · HTTP 406 | short history2 of 2 run · 0 missed · 1 day | 1141 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | bugtape.ai | GET app.bugtape.ai/mcp |
| Condux error monitoringapp.condux.ai | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 970 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | condux.ai | GET app.condux.ai/api/mcp |
| Everframeeverframe.dev | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 460 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | everframe.dev | GET everframe.dev/mcp |
| Fixtermcp.fixter.dev | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 477 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | fixter.dev | GET mcp.fixter.dev/mcp |
| Flareflareapp.io | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 405 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | flareapp.io | GET flareapp.io/mcp |
| Heystackmcp.heystack.dev | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 292 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | heystack.dev | GET mcp.heystack.dev/mcp |
| Knowledge Gridknowledgegrid.ai | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 252 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | knowledgegrid.ai | GET knowledgegrid.ai/api/external/v1/mcp |
| LogsLoommcp.logsloom.com | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 338 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | logsloom.com | GET mcp.logsloom.com/mcp |
| Luminapi.getlumin.dev | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 590 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | getlumin.dev | GET api.getlumin.dev/v1/mcp |
| Monte Carlomcp.getmontecarlo.com | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 110 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | getmontecarlo.com | GET mcp.getmontecarlo.com/mcp |
| Mushi Mushikensaur.us | Live, MCP endpoint answered · HTTP 200 | short history2 of 2 run · 0 missed · 1 day | 764 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | kensaur.us | GET kensaur.us/mushi-mushi/hosted-mcp/ |
| New Relic MCP Servermcp.newrelic.com | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 93 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | newrelic.com2 endpoints | GET mcp.newrelic.com/mcp |
| Opikwww.comet.com | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 188 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | comet.com | GET www.comet.com/opik/api/v1/mcp |
| Prism — Crossdeckapi.cross-deck.com | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 163 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | cross-deck.com | GET api.cross-deck.com/mcp |
| Raygunapi.raygun.com | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 183 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | raygun.com | GET api.raygun.com/v3/mcp |
| SnagRelaymcp.snagrelay.com | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 155 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | snagrelay.com | GET mcp.snagrelay.com/v1 |
| Spanlymcp.spanly.com | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 224 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | spanly.com | GET mcp.spanly.com/ |
| The Context Companyapi.thecontext.company | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 205 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | thecontext.company | GET api.thecontext.company/mcp |
| Vigiliaapp.getvigilia.com | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 355 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | getvigilia.com | GET app.getvigilia.com/mcp |
| Vinktarmcp.vinktar.com | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 447 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | vinktar.com | GET mcp.vinktar.com/mcp |
| ai.aient/mcpaient.ai | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 289 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | aient.ai3 endpoints | GET aient.ai/mcp |
| ai.getvda/llm-observability-orchestration-agent-langchainlangchain-langchain-core-langsmi… | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 143 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | getvda.ai202 endpoints | GET langchain-langchain-core-langsmit-d042fc… |
| ai.noveum/noveumnoveum.ai | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 365 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | noveum.ai2 endpoints | GET noveum.ai/api/mcp |
| app.faylee/fayleeapp.faylee.app | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 130 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | faylee.app | GET app.faylee.app/mcp |
| co.okahu.mcp-registry/okahumcp.okahu.co | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 387 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | okahu.co | GET mcp.okahu.co/mcp |
| elmah.iomcp.elmah.io | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 286 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | elmah.io | GET mcp.elmah.io/mcp |
| io.github.carbaj03/retry-traceretry.agentlife.app | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 233 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | agentlife.app3 endpoints | GET retry.agentlife.app/api/mcp |
| io.github.getsentry/sentry-mcpmcp.sentry.dev | Live, MCP endpoint answered · HTTP 401 | short history2 of 2 run · 0 missed · 1 day | 6 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | sentry.dev | GET mcp.sentry.dev/mcp |
| super-log Cloudapi.super-log.com | Live, MCP endpoint answered · HTTP 405 | short history2 of 2 run · 0 missed · 1 day | 477 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | super-log.com | GET api.super-log.com/mcp |
| Agent Rescue Desk Production Triage Agentagent-rescue-desk.netlify.app | Live, agent card valid · HTTP 200 | short history1 of 1 run · 0 missed · under 1 day | 165 | daily | Fresh | 2026-10-18 | — | — | — | — | — | — | Errors, logs and traces | A2A agent | A public registry | — | agent-rescue-desk.netlify.app2 endpoints | GET agent-rescue-desk.netlify.app/.well-know… |
| Airbrake MCP by usefulapiairbrake.usefulapi.io | Live, MCP endpoint answered · HTTP 401 | short history1 of 1 run · 0 missed · under 1 day | 119 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | usefulapi.io333 endpoints | GET airbrake.usefulapi.io/mcp |
| Cortexcortex.tootie.tv | Live, MCP endpoint answered · HTTP 401 | short history1 of 1 run · 0 missed · under 1 day | 127 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | tootie.tv2 endpoints | GET cortex.tootie.tv/mcp |
| Cortex RMCPregistry.npmjs.org | Package available · HTTP 200 | short history1 of 1 run · 0 missed · under 1 day | 380 | monthly | Fresh | 2026-10-18 | — | — | — | — | — | — | Errors, logs and traces | Local MCP server | A public registry | — | dinglebear.ai23 endpoints | GET www.npmjs.com/package/@dinglebear/cortex |
| DebugBundleregistry.npmjs.org | Package available · HTTP 200 | short history1 of 1 run · 0 missed · under 1 day | 300 | monthly | Fresh | 2026-10-18 | — | — | — | — | — | — | Errors, logs and traces | Local MCP server | A public registry | — | debugbundle.com | GET www.npmjs.com/package/@debugbundle/mcp |
| Estiajeestiaje.mx | Live, MCP endpoint answered · HTTP 401 | short history1 of 1 run · 0 missed · under 1 day | 473 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | estiaje.mx | GET estiaje.mx/mcp |
| ExecBroregistry.npmjs.org | Package available · HTTP 200 | short history1 of 1 run · 0 missed · under 1 day | 89 | monthly | Fresh | 2026-10-18 | — | — | — | — | — | — | Errors, logs and traces | Local MCP server | A public registry | — | execbro.com | GET www.npmjs.com/package/execbro |
| Honeycombmcp.honeycomb.io | Live, MCP endpoint answered · HTTP 405 | short history1 of 1 run · 0 missed · under 1 day | 348 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | honeycomb.io | GET mcp.honeycomb.io/mcp |
| Inngest MCP by usefulapiinngest.usefulapi.io | Live, MCP endpoint answered · HTTP 401 | short history1 of 1 run · 0 missed · under 1 day | 211 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | usefulapi.io333 endpoints | GET inngest.usefulapi.io/mcp |
| LLM Observability & Orchestration Agent (Langchain Community)llm-observability-orchestration-… | Live, agent card valid · HTTP 200 | short history1 of 1 run · 0 missed · under 1 day | 105 | daily | Fresh | 2026-10-18 | — | — | — | — | — | — | Errors, logs and traces | A2A agent | A public registry | — | getvda.ai202 endpoints | GET llm-observability-orchestration-agent-la… |
| Measureagent.measure.sh | Live, MCP endpoint answered · HTTP 401 | short history1 of 1 run · 0 missed · under 1 day | 146 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | measure.sh | GET agent.measure.sh/mcp |
| New Relic MCP Servermcp.newrelic.com | Live, MCP endpoint answered · HTTP 401 | short history1 of 1 run · 0 missed · under 1 day | 62 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | newrelic.com2 endpoints | GET mcp.newrelic.com/mcp/ |
| Release Radar MCP by usefulapirelease-radar.usefulapi.io | Live, MCP endpoint answered · HTTP 401 | short history1 of 1 run · 0 missed · under 1 day | 181 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | usefulapi.io333 endpoints | GET release-radar.usefulapi.io/mcp |
| Shipbookapi.shipbook.io | Live, MCP endpoint answered · HTTP 401 | short history1 of 1 run · 0 missed · under 1 day | 176 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | shipbook.io | GET api.shipbook.io/mcp |
| Superlogapi.superlog.sh | Live, MCP endpoint answered · HTTP 401 | short history1 of 1 run · 0 missed · under 1 day | 394 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Errors, logs and traces | MCP server | A public registry | — | superlog.sh | GET api.superlog.sh/mcp |
19 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.