Endpoints from btcnode.uk
Every service we watch, including those that do not meet our listing criteria. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | Payment terms | Our checks (unpaid requests) | Payment terms | Reported by the registry | Listing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Lowest price per call (US$) | Access | Tools | Payment protocols offered | Payment networks | Payment-terms changes (90 days) | Registry: unique payers (30 days) | Registry: paid calls (30 days) | What it does (capability tree) | Type | Added from | Purpose tags | Provider | Endpoint we check |
| btcnode.ukbtcnode.uk | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 53 | daily | Fresh | 2026-10-17 | $0.001registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | 3 | 3 | Read blockchain data | Paid API | A public registry | — | btcnode.uk10 endpoints | GET btcnode.uk/api/blocks/recent |
| btcnode.ukbtcnode.uk | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 158 | daily | Fresh | 2026-10-17 | $0.001registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | 3 | 5 | Gas and network fees | Paid API | A public registry | — | btcnode.uk10 endpoints | GET btcnode.uk/api/fees |
| btcnode.ukbtcnode.uk | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 107 | daily | Fresh | 2026-10-17 | $0.001registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | 2 | 2 | Read blockchain data | Paid API | A public registry | — | btcnode.uk10 endpoints | GET btcnode.uk/api/chain/info |
| btcnode.ukbtcnode.uk | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 145 | daily | Fresh | 2026-10-17 | $0.001registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | 2 | 2 | Other (not placed in a branch yet) | Paid API | A public registry | — | btcnode.uk10 endpoints | GET btcnode.uk/api/fees/estimate |
| btcnode.ukbtcnode.uk | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 210 | daily | Fresh | 2026-10-17 | $0.001registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | 2 | 2 | Other (not placed in a branch yet) | Paid API | A public registry | — | btcnode.uk10 endpoints | GET btcnode.uk/api/mining/hashrate |
| btcnode.ukbtcnode.uk | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 155 | daily | Fresh | 2026-10-17 | $0.001registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | 2 | 3 | Gas and network fees | Paid API | A public registry | — | btcnode.uk10 endpoints | GET btcnode.uk/api/mempool |
| btcnode.ukbtcnode.uk | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 136 | daily | Fresh | 2026-10-17 | $0.001registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | 2 | 3 | Read blockchain data | Paid API | A public registry | — | btcnode.uk10 endpoints | GET btcnode.uk/api/info |
| btcnode.ukbtcnode.uk | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 136 | daily | Fresh | 2026-10-17 | $0.001registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | 2 | 2 | Read blockchain data | Paid API | A public registry | — | btcnode.uk10 endpoints | GET btcnode.uk/api/network/info |
| btcnode.ukbtcnode.uk | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 36 | daily | Fresh | 2026-10-17 | $0.001registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | 1 | 2 | Crypto and on-chain data | Paid API | A public registry | — | btcnode.uk10 endpoints | GET btcnode.uk/api/whales |
| btcnode.ukbtcnode.uk | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 198 | daily | Fresh | 2026-10-17 | $0.001registry's terms | — | — | x402 | eip155:8453 | 0since 2026-10-17 | 1 | 2 | Social trends | Paid API | A public registry | — | btcnode.uk10 endpoints | GET btcnode.uk/api/reddit/trending |
23 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.