Endpoints from afriref.dev
Every service we watch, including those that do not meet our listing criteria. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | Payment terms | Reported by the registry | Listing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Lowest price per call (US$) | Payment protocols offered | Payment networks | Payment-terms changes (90 days) | Registry: unique payers (30 days) | Registry: paid calls (30 days) | What it does (capability tree) | Type | Added from | Purpose tags | Provider | Endpoint we check |
| Afriref - Africa reference dataafriref.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 914 | daily | Fresh | 2026-10-16 | $0.002registry's terms | x402, mpp | eip155:8453 | 1since 2026-10-16 | 2 | 4 | Units, time and dates | Paid API | A public registry | working-dayspublic-holidayscalendar+1 | afriref.dev15 endpoints | POST afriref.dev/v1/answers/working-days |
| Afriref - Africa reference dataafriref.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 238 | daily | Fresh | 2026-10-16 | $0.01registry's terms | x402, mpp | eip155:8453 | 1since 2026-10-16 | 2 | 4 | Tax and payroll | Paid API | A public registry | vattaxgst+1 | afriref.dev15 endpoints | POST afriref.dev/v1/answers/vat |
| Afriref - Africa reference dataafriref.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 952 | daily | Fresh | 2026-10-16 | $0.1registry's terms | x402, mpp | eip155:8453 | 1since 2026-10-16 | 1 | 2 | Reference data | Paid API | A public registry | vattaxcross-border+1 | afriref.dev15 endpoints | POST afriref.dev/v1/vat/determine |
| Afriref - Africa reference dataafriref.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 247 | daily | Fresh | 2026-10-17 | $0.1registry's terms | x402, mpp | eip155:8453 | 1since 2026-10-17 | 1 | 3 | Reference data | Paid API | A public registry | payrollpayenigeria+1 | afriref.dev15 endpoints | POST afriref.dev/v1/answers/payroll |
| Afriref - Africa reference dataafriref.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 949 | daily | Fresh | 2026-10-17 | $0.02registry's terms | x402, mpp | eip155:8453 | 1since 2026-10-17 | 1 | 3 | Reference data | Paid API | A public registry | statutory-interestinterest-ratesafrica | afriref.dev15 endpoints | POST afriref.dev/v1/answers/statutory-interes… |
| Afriref - Africa reference dataafriref.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 947 | daily | Fresh | 2026-10-17 | $0.02registry's terms | x402, mpp | eip155:8453 | 1since 2026-10-17 | 1 | 2 | Tax and payroll | Paid API | A public registry | income-taxtaxafrica | afriref.dev15 endpoints | POST afriref.dev/v1/answers/income-tax |
| Afriref - Africa reference dataafriref.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 1018 | daily | Fresh | 2026-10-16 | $0.02registry's terms | x402, mpp | eip155:8453 | 1since 2026-10-16 | 1 | 3 | Units, time and dates | Paid API | A public registry | settlement-dateworking-dayscalendar+1 | afriref.dev15 endpoints | POST afriref.dev/v1/answers/settlement-date |
| Afriref - Africa reference dataafriref.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 958 | daily | Fresh | 2026-10-16 | $0.02registry's terms | x402, mpp | eip155:8453 | 1since 2026-10-16 | 1 | 3 | Reference data | Paid API | A public registry | wage-checkminimum-wagesalary+1 | afriref.dev15 endpoints | POST afriref.dev/v1/answers/wage-check |
| Afriref - Africa reference dataafriref.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 978 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402, mpp | eip155:8453 | 0since 2026-10-17 | 1 | 9 | Reference data | Paid API | A public registry | vatkenyareference-data+2 | afriref.dev15 endpoints | GET afriref.dev/v1/:country/:seriestemplate URL |
| afriref.devafriref.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 951 | daily | Fresh | 2026-10-17 | $0.02registry's terms | x402, mpp | eip155:8453 | 0since 2026-10-17 | 1 | 1 | Reference data | Paid API | A public registry | reference-datasnapshotbulk+1 | afriref.dev15 endpoints | GET afriref.dev/v1/all |
| afriref.devafriref.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 240 | daily | Fresh | 2026-10-17 | $0.005registry's terms | x402, mpp | eip155:8453 | 0since 2026-10-17 | 1 | 1 | Reference data | Paid API | A public registry | cpic-te-d-ivoirereference-data+1 | afriref.dev15 endpoints | GET afriref.dev/v1/:country/:series/historytemplate URL |
| afriref.devafriref.dev | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 978 | daily | Fresh | 2026-10-17 | $0.25registry's terms | x402, mpp | eip155:8453 | 0since 2026-10-17 | 1 | 2 | Reference data | Paid API | A public registry | vatkenyareference-data+2 | afriref.dev15 endpoints | GET afriref.dev/v1/certified/:country/:serie…template URL |
| Afriref: cited government reference dataafriref.dev | Live, MCP endpoint answered · HTTP 405 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 941 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Tax and payroll Economic data | MCP server | A public registry | — | afriref.dev15 endpoints | GET afriref.dev/mcp |
| Afriref - Africa reference dataafriref.dev | Client error (4xx) · HTTP 404 | 0 passed, 1 failed, 29 not run, of the last 30 checks | short history0 of 1 run | short history0 of 1 run · 0 missed · under 1 day | 977 | daily | Fresh | 2026-10-18 | $0.01registry's terms | — | eip155:8453 | — | 1 | 1 | Reference data | Paid API | A public registry | reference-datacountry-profilebundle+1 | afriref.dev15 endpoints | GET afriref.dev/v1/brief/:countrytemplate URL |
| Afriref - Africa reference dataafriref.dev | Client error (4xx) · HTTP 404 | 0 passed, 1 failed, 29 not run, of the last 30 checks | short history0 of 1 run | short history0 of 1 run · 0 missed · under 1 day | 879 | daily | Fresh | 2026-10-18 | $0.002registry's terms | — | eip155:8453 | — | 1 | 1 | Reference data | Paid API | A public registry | public-holidaysholidayscalendar+2 | afriref.dev15 endpoints | GET afriref.dev/v1/holidays/:countrytemplate URL |
21 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.