Everything we watch (the index)
Every service we watch, including those that do not meet our listing criteria. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | Payment terms | Our checks (unpaid requests) | Payment terms | Reported by the registry | Listing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Lowest price per call (US$) | Access | Tools | Payment protocols offered | Payment networks | Payment-terms changes (90 days) | Registry: unique payers (30 days) | Registry: paid calls (30 days) | What it does (capability tree) | Type | Added from | Purpose tags | Provider | Endpoint we check |
| Agent-Ready Assessmentapi.ozdreamtools.de | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 122 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 8 | Check whether AI agents can read a site | Paid API | A public registry | seoai-crawlersrobots-txt+2 | ozdreamtools.de14 endpoints | POST api.ozdreamtools.de/api/agent-ready/asse… |
| Agentic Reservationsagentres.dev | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 294 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402, MPP | — | x402, mpp | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+1 | 0since 2026-10-16 | 6 | 10 | Restaurants, cafes and bars | Paid API | A public registry | restaurant-reservationsresydining-travel+2 | agentres.dev5 endpoints | GET agentres.dev/api/discover/restaurants |
| AiSpace Venicex402.aispace.bot | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 58 | daily | Fresh | 2026-10-16 | $0.65registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-16 | 6 | 97 | Video and audio generation | Paid API | A public registry | venicevideotext-to-video+2 | aispace.bot13 endpoints | POST x402.aispace.bot/api/v1/video/queue |
| Book chapterpreppers-paradise.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 207 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 31 | Books and stories | Paid API | A public registry | librarybooksx402+2 | preppers-paradise.com | GET preppers-paradise.com/library/automateth… |
| Browser Usex402.api.browser-use.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 108 | daily | Fresh | 2026-10-16 | $1registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 20 | Browser automation | Paid API | A public registry | browser-usebrowser-automationai-agent+2 | browser-use.com2 endpoints | POST x402.api.browser-use.com/api/v3/sessions |
| FortiSwapapp.fortiblox.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 65 | daily | Fresh | 2026-10-16 | $0.001registry's terms | Paymentx402 | — | x402 | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdpeip155:8453 | 0since 2026-10-16 | 6 | 43 | Other (not placed in a branch yet) | Paid API | A public registry | x1dexswap+2 | fortiblox.com4 endpoints | GET app.fortiblox.com/api/tokens |
| Gondolaapi.gondola-ai.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 135 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 4,415 | Model gateways and routers | Paid API | A public registry | llminferenceopenai-compatible+2 | gondola-ai.com3 endpoints | POST api.gondola-ai.com/v1/chat/completions |
| HALOWERK Energyenergy.halowerk.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 587 | daily | Fresh | 2026-10-16 | $0.001registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 6 | Other (not placed in a branch yet) | Paid API | A public registry | compute-schedulingdepin-workloadscarbon-aware-compute+2 | halowerk.com876 endpoints | GET energy.halowerk.com/demo/paid-sample |
| Kakerapetit Japan Company Dataapi.kakerapetit.dev | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 262 | daily | Fresh | 2026-10-16 | $0.002registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 9 | Company filings | Paid API | A public registry | filing-calendarannual-reportdisclosure-monitoring+2 | kakerapetit.dev11 endpoints | GET api.kakerapetit.dev/v2/calendar |
| MiniFrame Toolstools.miniframe.com.br | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 822 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 8 | Maps and geocoding | Paid API | A public registry | cepbraziladdress+1 | miniframe.com.br8 endpoints | POST tools.miniframe.com.br/cep |
| MiroSharkx402.miroshark.xyz | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 101 | daily | Fresh | 2026-10-16 | $1registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+1 | 0since 2026-10-16 | 6 | 30 | Other (not placed in a branch yet) | Paid API | A public registry | socialsearchtrading+2 | miroshark.xyz | POST x402.miroshark.xyz/run |
| Obolobol.danieldutoit.net | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 721 | daily | Fresh | 2026-10-16 | $0.001registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 7 | Read blockchain data | Paid API | A public registry | blockchain-databasenetwork-status+2 | danieldutoit.net | GET obol.danieldutoit.net/v1/base/network-st… |
| OnchainPulseonchainpulse.theaslangroupllc.co… | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 90 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+10 | 0since 2026-10-16 | 6 | 43 | Token, contract and wallet risk checks | Paid API | A public registry | honeypotrug-checktoken-safety+2 | theaslangroupllc.com832 endpoints | GET onchainpulse.theaslangroupllc.com/api/fa… |
| Quartermaster DNS Lookupquartermaster.surewhynot.app | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 389 | daily | Fresh | 2026-10-16 | $0.001registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-16 | 6 | 42 | Look up DNS records | Paid API | A public registry | dnsdohnetworking+2 | surewhynot.app50 endpoints | GET quartermaster.surewhynot.app/v1/dns |
| QuokkaPix Agent Unlockquokkapix.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 781 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453eip155:137+2 | 0since 2026-10-16 | 6 | 9 | Other (not placed in a branch yet) | Paid API | A public registry | image-processingbrowser-automationlocal-browser-processing+2 | quokkapix.com | GET quokkapix.com/api/agent-unlock/coinbase-… |
| RatesPulserates.lonestaroracle.xyz | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 101 | daily | Fresh | 2026-10-16 | $0.05registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-16 | 6 | 17 | Economic data | Paid API | A public registry | ratesbondsyield-curve+2 | lonestaroracle.xyz76 endpoints | GET rates.lonestaroracle.xyz/rates |
| Rollapi.anchor-x402.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 264 | daily | Fresh | 2026-10-16 | $0.001registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+2 | 0since 2026-10-16 | 6 | 10 | Random numbers | Paid API | A public registry | rngvrfrandom+2 | anchor-x402.com19 endpoints | POST api.anchor-x402.com/v1/roll |
| SchemaSureschemasure.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 114 | daily | Fresh | 2026-10-16 | $0.02registry's terms | Paymentx402, MPP | — | x402, mpp | eip155:8453tempo:4217 | 0since 2026-10-16 | 6 | 33 | Other (not placed in a branch yet) | Paid API | A public registry | x402structured-outputai-agents+2 | schemasure.com10 endpoints | POST schemasure.com/v2/extract |
| SolEnrichapi.solenrich.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 119 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402 | — | x402 | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdpeip155:8453 | 0since 2026-10-16 | 6 | 2,527 | Other (not placed in a branch yet) | Paid API | A public registry | stonkfunholder-yieldpayout-status+2 | solenrich.com51 endpoints | POST api.solenrich.com/entrypoints/stonk-yiel… |
| StableTubestabletube.dev | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 159 | daily | Fresh | 2026-10-16 | $0.1registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 16 | Other (not placed in a branch yet) | Paid API | A public registry | download | stabletube.dev | POST stabletube.dev/api/download |
| Stelar Digitalapi.stelardigital.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 256 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402, MPP | — | x402, mpp | eip155:8453 | 0since 2026-10-16 | 6 | 6 | Crypto signals and analysis | Paid API | A public registry | aisentimentsignal+1 | stelardigital.com11 endpoints | GET api.stelardigital.com/sentiment |
| Stock Trends Market Intelligenceapi.stocktrends.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 519 | daily | Fresh | 2026-10-16 | $0.0025registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 28 | Stock and index prices | Paid API | A public registry | financeequitiesstock-market-data+2 | stocktrends.com21 endpoints | GET api.stocktrends.com/v1/prices/latest |
| TENNA Launch Intelligenceapp.tenna.ai | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 611 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 6 | 11 | Crypto signals and analysis | Paid API | A public registry | btcforecastsealed | tenna.ai11 endpoints | POST app.tenna.ai/api/x402/tenna/observatory_… |
| hyperextendapi.hyperextend.xyz | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 628 | daily | Fresh | 2026-10-16 | $0.003475registry's terms | Paymentx402 | — | x402 | eip155:8453hyperliquid:mainnet | 0since 2026-10-16 | 6 | 16 | Crypto derivatives | Paid API | A public registry | hyperliquidmarket-datacandles+2 | hyperextend.xyz8 endpoints | GET api.hyperextend.xyz/v1/asset_ctx/BTC/lat… |
| ip402.xyzip402.xyz | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 428 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402, MPP | — | x402, mpp | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+2 | 0since 2026-10-16 | 6 | 42 | Look up IP addresses | Paid API | A public registry | ip-intelligencegeoipasn+2 | ip402.xyz | GET ip402.xyz/v1/geo |
| 402oracle402oracle.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 42 | daily | Fresh | 2026-10-16 | $0.02registry's terms | Paymentx402 | — | x402 | eip155:8453eip155:137+1 | 0since 2026-10-16 | 5 | 15 | Crypto prices and market data | Paid API | A public registry | crypto-priceprice-oracletoken-price+2 | 402oracle.com6 endpoints | POST 402oracle.com/verify/price |
| AiSpace Venicex402.aispace.bot | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 164 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-16 | 5 | 5 | Call a language model | Paid API | A public registry | venicechatllm+2 | aispace.bot13 endpoints | POST x402.aispace.bot/api/v1/chat/completions |
| PoketPokerpoketpoker.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 304 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 5 | 5 | Games to play | Paid API | A public registry | pokertexas-holdemplay-poker+2 | poketpoker.com5 endpoints | GET poketpoker.com/api/play/deal |
| ReadXreadx.sh | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 100 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-16 | 5 | 1,049 | Read posts and profiles | Paid API | A public registry | twittersocialdata+1 | readx.sh13 endpoints | GET readx.sh/api/search/tweets |
| SolEnrichapi.solenrich.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 106 | daily | Fresh | 2026-10-16 | $0.012registry's terms | Paymentx402 | — | x402 | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdpeip155:8453 | 0since 2026-10-16 | 5 | 668 | Crypto and on-chain data | Paid API | A public registry | new-tokenstoken-discoveryrug-detection+2 | solenrich.com51 endpoints | POST api.solenrich.com/entrypoints/new-tokens… |
| SolEnrichapi.solenrich.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 78 | daily | Fresh | 2026-10-16 | $0.03registry's terms | Paymentx402 | — | x402 | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdpeip155:8453 | 0since 2026-10-16 | 5 | 1,107 | Crypto signals and analysis | Paid API | A public registry | stonkfungemsreward-coin+2 | solenrich.com51 endpoints | POST api.solenrich.com/entrypoints/stonk-gems… |
| Toolsmithtoolsmith-api.dassad10.workers.d… | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 22 | daily | Fresh | 2026-10-16 | $0.008registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 5 | 59 | Web search results | Paid API | A public registry | web-searchsearch-engineserp+2 | dassad10.workers.dev8 endpoints | GET toolsmith-api.dassad10.workers.dev/t/web… |
| geoprimitivesapi.geoprimitives.dev | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 457 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 5 | 239 | Other (not placed in a branch yet) | Paid API | A public registry | marinedepthnautical+2 | geoprimitives.dev3 endpoints | GET api.geoprimitives.dev/v1/marine/depth |
| url2mdurl2md.io | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 391 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 5 | 11 | Read and extract from pages | Paid API | A public registry | markdownurl-to-markdownscraping+2 | url2md.io2 endpoints | GET url2md.io/v1/md |
| vrsaiapi.vrsai.tech | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 433 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-16 | 5 | 7 | Scan code and dependencies | Paid API | A public registry | package-securitydependency-riskpackage-install+2 | vrsai.tech2 endpoints | POST api.vrsai.tech/v1/capabilities/package_i… |
| glim.shglim.sh | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 117 | weekly | Fresh | 2026-10-16 | $0.004registry's terms | Paymentx402, MPP | — | x402, mpp | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdpeip155:8453+2 | 0since 2026-10-16 | 4 | 227 | Other (not placed in a branch yet) | Paid API | A public registry | twitterredditweb+2 | glim.sh26 endpoints | POST glim.sh/api/v1/twitter/users/:ref/tweetstemplate URL |
| Minifetch Technical SEO APIminifetch.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 108 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-16 | 1 | 3 | Audit a website | Paid API | A public registry | seotechnical-seoseo-audit+2 | minifetch.com15 endpoints | POST minifetch.com/api/v1/x402/run/seo-page-a… |
| agent demand radaragent402.tools | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 2 days | 272 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402, MPP | — | x402, mpp | eip155:8453eip155:137+10 | 0since 2026-10-16 | 22 | 71 | Company and market research | Paid API | A public registry | researchdemandmarket-intelligence+2 | agent402.tools672 endpoints | GET agent402.tools/api/demand-radar |
| x402.asterpay.iox402.asterpay.io | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 116 | daily | Fresh | 2026-10-16 | $0.0075registry's terms | Paymentx402, MPP | — | x402, mpp | eip155:8453eip155:137+4 | 0since 2026-10-16 | 21 | 26 | Crypto prices and market data | Paid API | A public registry | — | asterpay.io21 endpoints | GET x402.asterpay.io/v1/market/price/bitcoin |
| pro-api.coinmarketcap.compro-api.coinmarketcap.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 78 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:56eip155:8453 | 0since 2026-10-16 | 18 | 124 | Crypto prices and market data | Paid API | A public registry | — | coinmarketcap.com4 endpoints | GET pro-api.coinmarketcap.com/x402/v3/crypto… |
| x402.twit.shx402.twit.sh | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 365 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 16 | 611 | Read posts and profiles | Paid API | A public registry | — | twit.sh23 endpoints | GET x402.twit.sh/tweets/user |
| api.you.comapi.you.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 731 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402, MPP | — | x402, mpp | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+1 | 0since 2026-10-16 | 14 | 590 | Web search results | Paid API | A public registry | — | you.com4 endpoints | GET api.you.com/v1/search |
| x402.twit.shx402.twit.sh | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 118 | daily | Fresh | 2026-10-16 | $0.0025registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 14 | 366 | Read posts and profiles | Paid API | A public registry | — | twit.sh23 endpoints | GET x402.twit.sh/tweets/by/id |
| RobinXapi.robinx.io | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 61 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 10 | 11 | Other (not placed in a branch yet) | Paid API | A public registry | robinhood-chaincaller-accuracysocial-data+2 | robinx.io11 endpoints | GET api.robinx.io/callers |
| Suede AIapp.suedeai.ai | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 536 | daily | Fresh | 2026-10-16 | $0.15registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 9 | 17 | Generate images from a prompt | Paid API | A public registry | imageimage-generationtext-to-image+2 | suedeai.ai4 endpoints | POST app.suedeai.ai/agent/image |
| base-gas-x402base-gas-x402-production.up.rail… | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 151 | daily | Fresh | 2026-10-16 | $0.002registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 9 | 648 | Gas and network fees | Paid API | A public registry | gasgas-pricegas-oracle+2 | base-gas-x402-production.up.railway.app4 endpoints | GET base-gas-x402-production.up.railway.app/… |
| Alliumagents.allium.so | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 797 | daily | Fresh | 2026-10-16 | $0.01registry's terms | Paymentx402, MPP | — | x402, mpp | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp+3 | 2since 2026-10-16 | 8 | 64 | Other (not placed in a branch yet) | Paid API | A public registry | blockchaindataanalytics+1 | allium.so15 endpoints | POST agents.allium.so/api/v1/explorer/queries… |
| Crypto Market Datawww.x402financialdata.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 123 | daily | Fresh | 2026-10-16 | $0.005registry's terms | Paymentx402 | — | x402 | eip155:8453solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0since 2026-10-16 | 8 | 58 | Crypto prices and market data | Paid API | A public registry | cryptobitcoinethereum+2 | x402financialdata.com24 endpoints | GET www.x402financialdata.com/crypto-prices |
| Linked Pandaapi.linkedpanda.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 350 | daily | Fresh | 2026-10-16 | $0.05registry's terms | Paymentx402 | — | x402 | eip155:8453 | 0since 2026-10-16 | 8 | 29 | Sales leads and contact details | Paid API | A public registry | linkedinlinkedin-profile-enrichmentb2b-leads+2 | linkedpanda.com11 endpoints | GET api.linkedpanda.com/agent/v1/profiles/em… |
| 402oracle402oracle.com | Live, payment required · HTTP 402 | 3 passed, 0 failed, 27 not run, of the last 30 checks | short history3 of 3 run | short history3 of 3 run · 0 missed · 2 days | 4 | daily | Fresh | 2026-10-16 | $0.02registry's terms | Paymentx402 | — | x402 | eip155:8453eip155:137+1 | 0since 2026-10-16 | 7 | 10 | Uptime and service status | Paid API | A public registry | uptime-checkwebsite-monitoringchange-detection+2 | 402oracle.com6 endpoints | POST 402oracle.com/verify/freshness |
23 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.