Endpoints from api.cortexcloud.org
Every service we watch, including those that do not meet our listing criteria. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | Payment terms | Reported by the registry | Listing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Lowest price per call (US$) | Payment protocols offered | Payment networks | Payment-terms changes (90 days) | Registry: unique payers (30 days) | Registry: paid calls (30 days) | What it does (capability tree) | Type | Added from | Purpose tags | Provider | Endpoint we check |
| io.github.jonahthan433/cortexcloudapi.cortexcloud.org | Live, MCP endpoint answered · HTTP 405 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 879 | daily | Fresh | 2026-10-17 | — | — | — | — | — | — | Maths and science computation | MCP server | A public registry | — | cortexcloud.org13 endpoints | GET api.cortexcloud.org/mcp |
| api.cortexcloud.orgapi.cortexcloud.org | Live, payment required · HTTP 402 | 1 passed, 1 failed, 28 not run, of the last 30 checks | short history1 of 2 run | short history1 of 2 run · 0 missed · 1 day | 799 | daily | Fresh | 2026-10-17 | $0.004registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 3 | 4 | Gas and network fees | Paid API | A public registry | — | cortexcloud.org13 endpoints | GET api.cortexcloud.org/v1/data/gas-oracle |
| api.cortexcloud.orgapi.cortexcloud.org | Live, payment required · HTTP 402 | 1 passed, 1 failed, 28 not run, of the last 30 checks | short history1 of 2 run | short history1 of 2 run · 0 missed · 1 day | 755 | daily | Fresh | 2026-10-17 | $0.004registry's terms | x402 | eip155:8453 | 0since 2026-10-17 | 2 | 3 | Other (not placed in a branch yet) | Paid API | A public registry | — | cortexcloud.org13 endpoints | GET api.cortexcloud.org/v1/data/block |
| api.cortexcloud.orgapi.cortexcloud.org | Client error (4xx) · HTTP 415 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 751 | daily | Fresh | 2026-10-17 | $0.006registry's terms | — | eip155:8453 | — | 2 | 4 | Other (not placed in a branch yet) | Paid API | A public registry | — | cortexcloud.org13 endpoints | POST api.cortexcloud.org/v1/data/wallet-intel |
| api.cortexcloud.orgapi.cortexcloud.org | Client error (4xx) · HTTP 415 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 815 | daily | Fresh | 2026-10-17 | $0.004registry's terms | — | eip155:8453 | — | 2 | 24 | Crypto and on-chain data | Paid API | A public registry | — | cortexcloud.org13 endpoints | POST api.cortexcloud.org/v1/data/token-price |
| api.cortexcloud.orgapi.cortexcloud.org | Client error (4xx) · HTTP 415 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 755 | daily | Fresh | 2026-10-17 | $0.004registry's terms | — | eip155:8453 | — | 2 | 2 | Crypto and on-chain data | Paid API | A public registry | — | cortexcloud.org13 endpoints | POST api.cortexcloud.org/v1/data/token-balanc… |
| api.cortexcloud.orgapi.cortexcloud.org | Client error (4xx) · HTTP 415 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 750 | daily | Fresh | 2026-10-17 | $0.004registry's terms | — | eip155:8453 | — | 2 | 2 | Other (not placed in a branch yet) | Paid API | A public registry | — | cortexcloud.org13 endpoints | POST api.cortexcloud.org/v1/data/tx-history |
| api.cortexcloud.orgapi.cortexcloud.org | Client error (4xx) · HTTP 415 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 266 | daily | Fresh | 2026-10-17 | $0.004registry's terms | — | eip155:8453 | — | 2 | 2 | Crypto and on-chain data | Paid API | A public registry | — | cortexcloud.org13 endpoints | POST api.cortexcloud.org/v1/data/nft-ownershi… |
| api.cortexcloud.orgapi.cortexcloud.org | Client error (4xx) · HTTP 415 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 776 | daily | Fresh | 2026-10-17 | $0.004registry's terms | — | eip155:8453 | — | 2 | 2 | Crypto and on-chain data | Paid API | A public registry | — | cortexcloud.org13 endpoints | POST api.cortexcloud.org/v1/aggregate/balance… |
| api.cortexcloud.orgapi.cortexcloud.org | Client error (4xx) · HTTP 415 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 759 | daily | Fresh | 2026-10-17 | $0.04registry's terms | — | eip155:8453 | — | 1 | 4 | Hosting | Paid API | A public registry | — | cortexcloud.org13 endpoints | POST api.cortexcloud.org/v1/data/cross-chain-… |
| api.cortexcloud.orgapi.cortexcloud.org | Client error (4xx) · HTTP 415 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 757 | daily | Fresh | 2026-10-17 | $0.03registry's terms | — | eip155:8453 | — | 1 | 4 | Crypto and on-chain data | Paid API | A public registry | — | cortexcloud.org13 endpoints | POST api.cortexcloud.org/v1/data/whale-alerts |
| api.cortexcloud.orgapi.cortexcloud.org | Client error (4xx) · HTTP 415 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 800 | daily | Fresh | 2026-10-17 | $0.03registry's terms | — | eip155:8453 | — | 1 | 5 | Crypto and on-chain data | Paid API | A public registry | — | cortexcloud.org13 endpoints | POST api.cortexcloud.org/v1/data/token-intel |
| api.cortexcloud.orgapi.cortexcloud.org | Client error (4xx) · HTTP 415 | 0 passed, 2 failed, 28 not run, of the last 30 checks | short history0 of 2 run | short history0 of 2 run · 0 missed · 1 day | 798 | daily | Fresh | 2026-10-17 | $0.02registry's terms | — | eip155:8453 | — | 1 | 9 | Crypto and on-chain data | Paid API | A public registry | — | cortexcloud.org13 endpoints | POST api.cortexcloud.org/v1/data/token-risk |
21 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.