Endpoints from api.blockscout.com
Every service we watch, including those that do not meet our listing criteria. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | Payment terms | Reported by the registry | Listing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Lowest price per call (US$) | Payment protocols offered | Payment networks | Payment-terms changes (90 days) | Registry: unique payers (30 days) | Registry: paid calls (30 days) | What it does (capability tree) | Type | Added from | Purpose tags | Provider | Endpoint we check |
| api.blockscout.comapi.blockscout.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 116 | daily | Fresh | 2026-10-16 | $0.002registry's terms | x402 | eip155:42220eip155:8453 | 0since 2026-10-16 | 4 | 37 | Read blockchain data | Paid API | A public registry | — | blockscout.com12 endpoints | GET api.blockscout.com/:chain_id/api/v2/addr…template URL |
| api.blockscout.comapi.blockscout.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 250 | daily | Fresh | 2026-10-17 | $0.003registry's terms | x402 | eip155:42220eip155:8453 | 0since 2026-10-17 | 3 | 45 | Wallet balances and flows | Paid API | A public registry | — | blockscout.com12 endpoints | GET api.blockscout.com/:chain_id/api/v2/addr…template URL |
| api.blockscout.comapi.blockscout.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 84 | daily | Fresh | 2026-10-17 | $0.002registry's terms | x402 | eip155:42220eip155:8453 | 0since 2026-10-17 | 2 | 3 | Crypto and on-chain data | Paid API | A public registry | — | blockscout.com12 endpoints | GET api.blockscout.com/:chain_id/api/v2/smar…template URL |
| api.blockscout.comapi.blockscout.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 119 | daily | Fresh | 2026-10-17 | $0.004registry's terms | x402 | eip155:42220eip155:8453 | 0since 2026-10-17 | 2 | 18 | Other (not placed in a branch yet) | Paid API | A public registry | — | blockscout.com12 endpoints | GET api.blockscout.com/:chain_id/api/v2/addr…template URL |
| api.blockscout.comapi.blockscout.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 97 | daily | Fresh | 2026-10-17 | $0.002registry's terms | x402 | eip155:42220eip155:8453 | 0since 2026-10-17 | 2 | 5 | Wallet balances and flows | Paid API | A public registry | — | blockscout.com12 endpoints | GET api.blockscout.com/:chain_id/api/v2/toke…template URL |
| api.blockscout.comapi.blockscout.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 77 | daily | Fresh | 2026-10-17 | $0.002registry's terms | x402 | eip155:42220eip155:8453 | 0since 2026-10-17 | 2 | 4 | Read blockchain data | Paid API | A public registry | — | blockscout.com12 endpoints | GET api.blockscout.com/:chain_id/api/v2/toke…template URL |
| api.blockscout.comapi.blockscout.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 324 | daily | Fresh | 2026-10-17 | $0.015registry's terms | x402 | eip155:42220eip155:8453 | 0since 2026-10-17 | 1 | 1 | Other (not placed in a branch yet) | Paid API | A public registry | — | blockscout.com12 endpoints | GET api.blockscout.com/services/bens/api/v1/… |
| api.blockscout.comapi.blockscout.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 94 | daily | Fresh | 2026-10-17 | $0.002registry's terms | x402 | eip155:42220eip155:8453 | 0since 2026-10-17 | 1 | 4 | Wallet balances and flows Read blockchain data | Paid API | A public registry | — | blockscout.com12 endpoints | GET api.blockscout.com/:chain_id/api/v2/addr…template URL |
| api.blockscout.comapi.blockscout.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 113 | daily | Fresh | 2026-10-17 | $0.002registry's terms | x402 | eip155:42220eip155:8453 | 0since 2026-10-17 | 1 | 13 | Read blockchain data | Paid API | A public registry | — | blockscout.com12 endpoints | GET api.blockscout.com/:chain_id/api/v2/addr…template URL |
| api.blockscout.comapi.blockscout.com | Live, payment required · HTTP 402 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 359 | daily | Fresh | 2026-10-17 | $0.002registry's terms | x402 | eip155:42220eip155:8453 | 0since 2026-10-17 | 1 | 3 | Other (not placed in a branch yet) | Paid API | A public registry | — | blockscout.com12 endpoints | GET api.blockscout.com/:chain_id/api/v2/tran…template URL |
21 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.