Endpoints from parallelmpp.dev
Every service we watch, including those that do not meet our listing criteria. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since | Tools |
| Parallelparallelmpp.dev | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · under 1 day | 4613 | daily | Fresh | 2026-10-18 | — |
| Parallelparallelmpp.dev | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · under 1 day | 4726 | daily | Fresh | 2026-10-18 | — |
| Parallelparallelmpp.dev | Live, payment required · HTTP 402 | 1 passed, 0 failed, 29 not run, of the last 30 checks | short history1 of 1 run | short history1 of 1 run · 0 missed · under 1 day | 2613 | daily | Fresh | 2026-10-18 | — |
| Parallelparallelmpp.dev | Client error (4xx) · HTTP 400 | 0 passed, 1 failed, 29 not run, of the last 30 checks | short history0 of 1 run | short history0 of 1 run · 0 missed · under 1 day | 89 | daily | Fresh | 2026-10-18 | — |
10 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.