Endpoints from hatchloop.dev
Services that meet our listing criteria. Include everything we watch. The same metrics for each. Agents can run the same query at /api/v1/services.
| Our checks (unpaid requests) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Service | Latest scheduled check | Last 30 checks, oldest to newest | Scheduled checks passed (7-day window) | Scheduled checks passed / run (30-day window) | Response time of latest check (ms) | Check schedule | Freshness | Monitoring since |
| Appointment Bookinghatchloop.dev | Live, MCP endpoint answered · HTTP 405 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 1048 | daily | Fresh | 2026-10-17 |
| SMS and WhatsApp Messaginghatchloop.dev | Live, MCP endpoint answered · HTTP 405 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 1126 | daily | Fresh | 2026-10-17 |
| Sanctions Screeninghatchloop.dev | Live, MCP endpoint answered · HTTP 405 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 995 | daily | Fresh | 2026-10-17 |
| Verify a Companyhatchloop.dev | Live, MCP endpoint answered · HTTP 405 | 2 passed, 0 failed, 28 not run, of the last 30 checks | short history2 of 2 run | short history2 of 2 run · 0 missed · 1 day | 1022 | daily | Fresh | 2026-10-17 |
9 columns; scroll sideways for more. Each heading links to its definition in the field dictionary. Registry columns are the registry's own figures.